Block
60147
0000001a451500d152fe6dfd4aad7f70399a796fc992b011955867575e47575b
| Transactions | 3 |
| Height | 60147 |
| Confirmations | 3057274 |
| Timestamp | 3124 days 13 hours ago |
| Size (bytes) | 5655 |
| Version | 4 |
| Merkle Root | be2a1179b7e3f17f7f5b0b15910a3ba943343375e7291c889d3c0fd351692210 |
| Nonce | 00000000000000000000000058613b89109539ca02530fc4068e89a800000048 |
| Bits | 1d1f27bc |
| Difficulty | 16828.22743203506 |
Transactions
mined 3124 days 13 hours ago
No Inputs (Newly Generated Coins)
t1NCn9SubJH2MWd1LEAKX2Ari1Y1UeXA7Qq149.25020000 FLUX→
t1YTppri7NSRhJ5E1swP6gGyh45sB2uZhJ90.75000000 FLUX→
mined 3124 days 13 hours ago
mined 3124 days 13 hours ago