Block
2019712
000000259dcd007f2f6a509dad56ef2a7b0feaef8d9620f00870658777221428
| Transactions | 1 |
| Height | 2019712 |
| Confirmations | 647359 |
| Timestamp | 225 days 18 hours ago |
| Size (bytes) | 422 |
| Version | 4 |
| Merkle Root | d387a1d855c9c710ed056ec1907a477aa6a065f2f6cee2808afaac53601f57f0 |
| Nonce | edb488110000000000000000000000000000000000000000000000000000fd70 |
| Bits | 1d26977c |
| Difficulty | 13585.47338154983 |
Transactions
mined 225 days 18 hours ago
No Inputs (Newly Generated Coins)
t1PXd3mxzqNMWCB7ebKR1yfEGWFmtBLDdTn18.75000000 FLUX→
t1JSp9NEoQBMv4CbxHdxaU699j5UNHDrgyX2.81250000 FLUX→
t3ajn7JC9psibHSs9ViYded88yqLaUbwVXs4.68750000 FLUX→
t1QMRxXLiStqdNEaWZiTxSnCRqAqBaC2gnV11.25000000 FLUX→