Block
502004
00000019db0f6680b446bc4a05d2a16fdf6aef9aa9cc60748f7abb48bb31158d
| Transactions | 1 |
| Height | 502004 |
| Confirmations | 1878553 |
| Timestamp | 2250 days 12 hours ago |
| Size (bytes) | 432 |
| Version | 4 |
| Merkle Root | 533f35f68e135eee517df9569c4738a1d482ffb8efe25fc091d13a097da159ae |
| Nonce | 0037b2b4000000000000000000000000000000000000000000000000e38a1200 |
| Bits | 1d6a5d18 |
| Difficulty | 4929.193502813512 |
Transactions
mined 2250 days 12 hours ago
No Inputs (Newly Generated Coins)
t1JKRwXGfKTGfPV1z48rvoLyabk31z3xwHa112.50000000 FLUX→
t1gMW3r58aH1SpHUo5ogKr7in1usTZ2fMbX5.62500000 FLUX→
t1ctcY4VABY6tcW31XdBs437zmVe2VUf34j9.37500000 FLUX→
t1JNq5m3HsBwugLW2mUK6Xe6deZ3RA9986D22.50000000 FLUX→